VeloRank
NYC METRO RACING
RIDE FAST.
BE NICE.
EARN YOUR RANK.
LOCAL RACING. SHARED RESULTS. FRIENDLY COMPETITION.
LOCAL RACING. SHARED RESULTS.
Follow the fields. Celebrate the racing.
54CURRENT SEASON RACES
75 MILESFROM LOWER MANHATTAN
26CURRENT SEASON VENUES
9,273RACE PERFORMANCES
Current Leaders
View All Rankings →1WH1MOPENROAD · Cat 1TIME-TRIAL · Cat 1
William HackerMOPENROAD · Cat 1TIME-TRIAL · Cat 1
1,827.0 ptsGood Guys Racing NYC
2ES2U19MEmanuel SchreyU19M
1,761.0 ptsAffiliated Racing Nyc
3GRCat 23MAS 40+MASMAS 50+MAS 35+MGavin RobertsonMAS 40+MASMAS 50+MAS 35+MROAD · Cat 2
1,622.0 ptsFoundation Cycling New York
4CSCat 14MAS 40+MASMAS 35+MConstantin SchreiberMAS 40+MASMAS 35+MROAD · Cat 1
1,596.0 ptsCRCA / Team VESELKA
5DM5MAS 60+MASMAS 55+MAS 50+MAS 40+MAS 35+MTIME-TRIAL · Cat 2ROAD · Cat 2David MelchiorMAS 60+MASMAS 55+MAS 50+MAS 40+MAS 35+MTIME-TRIAL · Cat 2ROAD · Cat 2
1,521.0 ptsDeno's Wonder Wheel
EVERY START LINE COUNTS.
NYC Metro Racing Rankings
Local racing. Shared results. Friendly competition.
Season standings
| # | Rider | Team | Category | Points | Races | Wins |
|---|---|---|---|---|---|---|
| 1 | WH1MOPENROAD · Cat 1TIME-TRIAL · Cat 1William Hacker | Good Guys Racing NYC | Cat 1 | 1,827.0 | 30 | 1 |
| 2 | ES2U19MEmanuel Schrey | Affiliated Racing Nyc | Unknown | 1,761.0 | 31 | 1 |
| 3 | GRCat 23MAS 40+MASMAS 50+MAS 35+MROAD · Cat 2Gavin Robertson | Foundation Cycling New York | Cat 2 | 1,622.0 | 24 | 1 |
| 4 | CSCat 14MAS 40+MASMAS 35+MROAD · Cat 1Constantin Schreiber | CRCA / Team VESELKA | Cat 1 | 1,596.0 | 19 | 3 |
| 5 | DM5MAS 60+MASMAS 55+MAS 50+MAS 40+MAS 35+MTIME-TRIAL · Cat 2ROAD · Cat 2David Melchior | Deno's Wonder Wheel | Cat 2 | 1,521.0 | 18 | 3 |
| 6 | JSMAS 40+WOPENROAD · Cat 2ROAD · Cat 3Jules Spector | Independent | Cat 2 | 1,409.0 | 23 | 1 |
| 7 | KRMAS 55+MASMAS 40+MAS 50+MAS 45+MAS 35+MROAD · Cat 3TIME-TRIAL · Cat 3Keith Ryan | CRCA/axis | Cat 3 | 1,388.0 | 21 | 4 |
| 8 | SCCat 1MASMAS 40+MROAD · Cat 1Stalin Quiterio cuello | CRCA/Dave Jordan Elite Road Team | Cat 1 | 1,243.0 | 22 | 1 |
| 9 | MHMMMichael Hnylycia | Team Somerset | Unknown | 1,233.0 | 20 | 0 |
| 10 | ATCat 3MAS 40+WOPENROAD · Cat 3Amanda Tait | KruisCX | Cat 3 | 1,211.0 | 20 | 4 |
Recent Races
View All Results →Upcoming Races
View Calendar →The next start line is coming. Check back for approved events.